- The VIN number on most smaller boat trailers ( 12-15 foot single axle trailers) Was on an aluminum foil type sticker, usually on the upright section of the trailer( the part that holds the winch and bow roller) on the left side.(drivers side of towing vehicle) If the trailer is more than 10 years old, it's probably not legable any more.
- Southwest Wheel's trailer parts division. To 7,000 lbs. Kodiak and Titan Trailer Axle Brake Parts.
- Gator Boat Trailer Parts
- Gator Boat Trailer Parts
- Gator Boat Trailer Serial Number Replacement
- Gator Boat Trailer Serial Number Search
- Holsclaw Boat Trailer Serial Number
Gator Boat Trailer Parts
Gator boat trailer serial number. Re: Gator boat trailer serial number i have a 1955-56 gator boat trailer and the serial number was on the right side all the way up on the outer rail before it turned in to go towards the middle of the trailer. Not formila with the older gators but it might be around there.
A request has been filed with the Texas Parks and Wildlife Department to title the following boat(s) or outboard motor(s) through the bonded title process for abandoned vessels and outboard motors. These items will be published for the time period listed (six months) before a title will be issued under the surety bond titling process, Section 31.0465 of the Texas Parks and Wildlife Code and Title 31, Part 2, Chapter 53, Subchapter F, Section 53.100 of the Texas Administrative Code.
To file a claim of ownership regarding any of the above referenced assets, call (512) 389-8420 or 1-800-262-8755 and fax documentation of ownership to (512) 389-4900, attention: Bonded Title Section. Before filing a claim, please note that any individual filing a claim of ownership must be prepared to assume the responsibility and cost to remove and relocate the boat or outboard motor within a reasonable time period.
Boat or Motor | Year | Make | Boat Length or Motor HP | TX Number | Serial Number | Date Posted | Date Eligible To Title |
---|---|---|---|---|---|---|---|
Boat | 1994 | STEALTH | 18' 0' | TX-2730HD | VVIUS638K394 | 8/29/2019 | 2/29/2020 |
Motor | 1994 | YAMAHA | 115 | TX-4060DN | 6E5L325053 | 8/29/2019 | 2/29/2020 |
Boat | 1975 | PHANTOM | 15' 0' | TX-5514YU | PHB01449M75G | 8/29/2019 | 2/29/2020 |
Motor | 1975 | CHRYSLER | 60 | 6278 | 8/29/2019 | 2/29/2020 | |
Boat | 1996 | KENNER | 18' 5' | TX-4936HP | KENX01D3B696 | 8/29/2019 | 2/29/2020 |
Motor | 1996 | JOHNSON | 112 | TX-1567DW | G04110336 | 8/29/2019 | 2/29/2020 |
Boat | 1987 | BAYLINER | 17' 0' | BJYJ46CRC787 | 8/29/2019 | 2/29/2020 | |
Motor | 1987 | FORCE | 85 | 3963 | 8/29/2019 | 2/29/2020 | |
Boat | 1998 | KAWASAKI | 10' 2' | TX-1956JA | KAW05229A898 | 8/29/2019 | 2/29/2020 |
Boat | 2009 | YAMAHA | 10' 7' | TX-8626AY | YAMA2715C909 | 8/14/2019 | 2/14/2020 |
Motor | 1978 | MERCURY | 80 HP | TX-8959AU | 4834899 | 8/14/2019 | 2/14/2020 |
Boat | 1992 | LOWE | 20' 0' | TX-1789HR | OMCL104PG192 | 8/14/2019 | 2/14/2020 |
Boat | 1988 | SKEETER | 18' 5' | TX-3097EK | STEA2782F888 | 8/7/2019 | 2/7/2020 |
Motor | 1985 | MARINER | 150 HP | TX-3545BX | 6637496 | 8/7/2019 | 2/7/2020 |
Boat | 2015 | YAMAHA | 9' 5' | TX-9409CN | YDV70610J415 | 8/7/2019 | 2/7/2020 |
Boat | 2008 | CATALINA | 14' 2' | TX-3188AP | CPST0178K708 | 8/7/2019 | 2/7/2020 |
Motor | 1982 | EVINRUDE | 70 HP | TX-1155BM | J0121322 | 7/29/2019 | 1/29/2019 |
Motor | 1996 | Mercury | 40 HP | 0E330646 | 7/29/2019 | 1/29/2019 | |
Boat | 1988 | CATALINA | 21' 6' | TX-4791DV | CTYH4684C888 | 7/29/2019 | 1/29/2019 |
Motor | 1988 | Nissan | 5 HP | 21420 | 7/29/2019 | 1/29/2019 | |
Boat | 1997 | SUNTRACKER | 25' 0' | TX-3858FD | BUJ44602H697 | 7/22/2019 | 1/22/2019 |
Boat | 2018 | YAMAHA | 11' 0' | TX-8969EF | YAMA1511K718 | 7/22/2019 | 1/22/2019 |
Boat | 2007 | LOWE | 14' 0' | TX-5558AM | LWCJ0692D707 | 7/22/2019 | 1/22/2019 |
Boat | 1972 | GULF COAST | 19' 0' | TX-8022CH | 29 | 7/22/2019 | 1/22/2019 |
Boat | 1989 | VIP | 17' 7' | TX-8816FL | VVNDA068L889 | 7/22/2019 | 1/22/2019 |
Motor | 1989 | FORCE | 150 HP | TX-8116CZ | 15352 | 7/22/2019 | 1/22/2019 |
Boat | 2013 | SEA DOO | 11' 6' | TX-7358CJ | YDV04650F313 | 7/16/2019 | 1/16/2020 |
Boat | 1999 | SUN DOLPHIN | 8' 6' | TX-3747JJ | HII9962EL899 | 7/16/2019 | 1/16/2020 |
Boat | 1969 | RENKEN | 16' 0' | TX-5119BV | L34669 | 7/16/2019 | 1/16/2020 |
Boat | 1969 | CARAVELLE | 16'0' | TX-1917BV | A26990 | 7/16/2019 | 1/16/2020 |
Boat | 1976 | GLASTRON | 15'0' | TX-9182CR | GLA55203M76G | 7/1/2019 | 1/1/2020 |
Boat | 1977 | J-24 | 24' 0' | TX-4442WT | TSP240940977 | 7/1/2019 | 1/1/2020 |
Boat | 2009 | CYPRESS CAY | 20' 0' | TX-1712AY | HAML1011H809 | 7/1/2019 | 1/1/2020 |
Motor | 2009 | MERCURY | 90 HP | TX-5953CV | 1B727914 | 7/1/2019 | 1/1/2020 |
Boat | 2006 | YAMAHA | 12' 0' | YAMA3557A606 | 7/1/2019 | 1/1/2020 | |
Boat | 2007 | YAMAHA | 10' 0' | YAMA5801E707 | 7/1/2019 | 1/1/2020 | |
Boat | 1985 | KING FISHER | 16' 0' | TX-1043DS | KNG00048B585 | 7/1/2019 | 1/1/2020 |
Boat | 1999 | MONTEREY | 26' 5' | TX-6454BF | RGF60427J899 | 7/1/2019 | 1/1/2020 |
Boat | 1964 | PE VA | 32' 0' | TX-4784BD | 112 | 7/1/2019 | 1/1/2020 |
Boat | 1978 | ERICSON | 33' 6' | TX-8156AP | FRY34X11M77 | 6/20/2019 | 12/20/2019 |
Motor | 1970 | EVINRUDE | 25 HP | TX-7230BY | 25002CE06153 | 6/20/2019 | 12/20/2019 |
Boat | 1972 | REINELL | 21' 0' | TX-2718YR | RENV2225513 | 6/20/2019 | 12/20/2019 |
Boat | 1996 | BAYLINER | 18' 8' | TX-8069FA | USJB29CWD696 | 6/20/2019 | 12/20/2019 |
Boat | 1994 | SCOUT | 16' 2' | TX-4612HE | SLPE1789L394 | 6/20/2019 | 12/20/2019 |
Motor | 1993 | MARINER | 75 HP | TX-9895FA | 0D253043 | 6/20/2019 | 12/20/2019 |
Boat | 1995 | SEA RAY | 22' 0' | TX-4957JD | SERA7300J495 | 6/20/2019 | 12/20/2019 |
Boat | 1956 | LONE STAR | 14' 0' | TX-2161AC | 34OO74U | 6/13/2019 | 12/13/2019 |
Motor | 1956 | EVINRUDE | 15 HP | 25022-15890 | 6/13/2019 | 12/13/2019 | |
Boat | 1995 | TRACKER MARINE | 24' 0' | BUJ97475L495 | 6/13/2019 | 12/13/2019 | |
Motor | 1993 | JOHNSON | 120 HP | J0004504 | 6/13/2019 | 12/13/2019 | |
Boat | 2005 | BAJA | 28' 9' | TX-4941KE | AGC64052A505 | 6/7/2019 | 12/7/2019 |
Motor | 1970 | JOHNSON | 60 HP | G02295528 | 6/7/2019 | 12/7/2019 | |
Boat | 2002 | BOMBARDIER | 10'8' | TX-8107JS | ZZN27037B202 | 6/7/2019 | 12/7/2019 |
Motor | 1974 | EVINRUDE | 9.9 | TX-6705FE | E0007598 | 6/7/2019 | 12/7/2019 |
Boat | 1994 | SEA RAY | 24' 0' | TX-2504HD | SERF3710I394 | 6/4/2019 | 12/4/2019 |
Motor | 1994 | MERCURY | 200 HP | 0G868383 | 6/4/2019 | 12/4/2019 | |
Motor | 1994 | MERCURY | 200 HP | 0G869598 | 6/4/2019 | 12/4/2019 | |
Boat | 1979 | DURACRAFT | 24' 0' | TX-6670WJ | DUR17806M79A | 6/4/2019 | 12/4/2019 |
Motor | 2003 | YAMAHA | 250 HP | G02295528 | 6/4/2019 | 12/4/2019 | |
Boat | 1973 | GLASTRON | 15' 0' | TX-3065YP | GLA01145M73D | 6/4/2019 | 12/4/2019 |
Motor | 1977 | EVINRUDE | 70 HP | J0012347 | 6/4/2019 | 12/4/2019 | |
Boat | 2005 | RINKER | 37' 0' | TX-7419KF | RNK79451E505 | 6/4/2019 | 12/4/2019 |
Boat | 2000 | LOWE | 25' 0' | TX-9481JM | OMCL742PL900 | 6/4/2019 | 12/4/2019 |
Motor | 2000 | JOHNSON | 115 HP | TX-1208EN | G04733092 | 6/4/2019 | 12/4/2019 |
Boat | 2008 | TAHOE | 20' 6' | TX-3881AT | BUJC40JEE808 | 6/4/2019 | 12/4/2019 |
Boat | 2000 | KENNER | 18' 0' | TX-6812DK | KENA6103D000 | 6/4/2019 | 12/4/2019 |
Motor | 1999 | MERCURY | 125 HP | TX-1992FL | 0T013821 | 6/4/2019 | 12/4/2019 |
Boat | 1986 | INVADER | 18' 3' | TX-6972DW | MWK45446F586 | 6/4/2019 | 12/4/2019 |
Boat | 1992 | TRACKER | 20' 6' | TX-6987FV | BUJ23551G192 | 6/4/2019 | 12/4/2019 |
Motor | 2005 | MERCURY | 50 HP | 1B004289P | 6/4/2019 | 12/4/2019 | |
Boat | 2014 | PELICAN | 10' 0' | ZEP00843D414 | 6/4/2019 | 12/4/2019 | |
Motor | 1999 | MERCURY | 3.3 HP | OG716752 | 6/4/2019 | 12/4/2019 | |
Boat | 1994 | RENKEN | 20' 1' | TX-2078HD | RBMDA047J394 | 5/28/2019 | 11/28/2019 |
Boat | 1974 | GALAXIE | 17' 1' | TX-7379YR | GBW401070674 | 5/28/2019 | 11/28/2019 |
Motor | 1974 | JOHNSON | 85 HP | TX-7627AF | J4085991 | 5/28/2019 | 11/28/2019 |
Boat | 1984 | SEA NYMPH | 16' 4' | TX-3315ZM | SEAP0498M84D | 5/28/2019 | 11/28/2019 |
Motor | 1980 | EVINRUDE | 70 HP | TX-7417FS | J0004543 | 5/28/2019 | 11/28/2019 |
Motor | 1979 | JOHNSON | 85 HP | J0005497 | 5/23/2019 | 11/23/2019 | |
Boat | 1998 | BAYLINER | 20'6' | TX-3098FD | BIYC98CXK798 | 5/23/2019 | 11/23/2019 |
Boat | 1979 | RENKEN | 19' 0' | TX-4529WY | RBMR0622M79D | 5/23/2019 | 11/23/2019 |
Motor | 1979 | EVINRUDE | 140 HP | TX-3390BB | 1320 | 5/23/2019 | 11/23/2019 |
Boat | 2003 | PALM BEACH | 22' 0' | TX-4787JX | SBP18607H203 | 5/23/2019 | 11/23/2019 |
Motor | 2003 | YAMAHA | 90 HP | TX-9584EU | 6H1L1005159 | 5/23/2019 | 11/23/2019 |
Boat | 1984 | GALAXIE | 17' 6' | TX-6644DJ | GBWG7017M84E | 5/9/2019 | 11/9/2019 |
Motor | 1984 | EVINRUDE | 90 HP | TX-8229BV | J0445872 | 5/9/2019 | 11/9/2019 |
Boat | 2004 | POLARIS | 10' 6' | TX-1398KD | PLE36545E404 | 5/9/2019 | 11/9/2019 |
Boat | 1977 | INTERNATIONAL | 22' 6' | TX-5354FX | XNT224150177 | 5/9/2019 | 11/9/2019 |
Motor | 1982 | EVINRUDE | 75 HP | TX-8141CY | J0003203 | 5/9/2019 | 11/9/2019 |
Boat | 1973 | STARCRAFT | 14' 0' | DEMA0093M73H | 5/9/2019 | 11/9/2019 | |
Motor | 1950 | CLINTON | 5 HP | 350321 | 5/9/2019 | 11/9/2019 | |
Boat | 1973 | RAYCRAFT | 16' 0' | TX-8110CK | SAG102880573 | 5/9/2019 | 11/9/2019 |
Boat | 1984 | SKEETER | 15'7' | TX4693DJ | STEN2585C484 | 4/29/2019 | 10/29/2019 |
Motor | 1984 | EVINRUDE | 70 HP | J0484659 | 4/29/2019 | 10/29/2019 | |
Boat | 1978 | ROCHELL | 20'0' | TX-4337WT | RHE400490878 | 4/29/2019 | 10/29/2019 |
Boat | 1989 | STRYKER | 15'3' | TX-2955EP | SYKB5118L889 | 4/29/2019 | 10/29/2019 |
Boat | 1988 | MERCURY | 45 HP | TX-7497DC | OC121446 | 4/29/2019 | 10/29/2019 |
Motor | 1997 | FOUR WINNS | 18' 0' | FWNMG447A797 | 4/29/2019 | 10/29/2019 | |
Boat | 2008 | BLUE WAVE | 20' 2' | TX-7116AR | PWVO9153L708 | 4/29/2019 | 10/29/2019 |
Boat | 2006 | SUZUKI | 140 HP | TX-9431CT | 14001F684302 | 4/29/2019 | 10/29/2019 |
Boat | 1995 | BOMBARDIER | 14' 6' | TX-9913HW | ZZNH1815C595 | 4/29/2019 | 10/29/2019 |
Boat | 1992 | ALUMACRAFT | 12'0' | TX-8101HF | ACBB2788D192 | 4/29/2019 | 10/29/2019 |
Boat | 1996 | POLARIS | 10' 0' | TX-5722FA | PLE28598C696 | 4/29/2019 | 10/29/2019 |
Boat | 1950 | LONE STAR | 14' 0' | TX-4599CD | TXZ645512342 | 4/29/2019 | 10/29/2019 |
Boat | 1997 | BOMBARDIER | 10'3' | TX-8759HU | ZZND1908K697 | 4/24/2019 | 10/24/2019 |
Boat | 1988 | Procraft | 15'11' | TX-9134EP | MGIP2402I788 | 4/24/2019 | 10/24/2019 |
Motor | 1988 | MERCURY | 80 HP | TX-9206CZ | OB379540 | 4/24/2019 | 10/24/2019 |
Boat | 2004 | SUPRA | 21'8' | TX-4994KB | ISRHV127A404 | 4/24/2019 | 10/24/2019 |
Boat | 1968 | RAZO BACK | 14' 0' | TX-8536FP | 1911284 | 4/24/2019 | 10/24/2019 |
Motor | 1968 | SOVERIGN | 40 HP | TX-9161DF | 827685 | 4/24/2019 | 10/24/2019 |
Boat | 2017 | LOWE | 18'0' | TX-2850DU | LWC01327H617 | 4/24/2019 | 10/24/2019 |
Motor | 2017 | MERCURY | 90 HP | TX-4144FP | 2B393969 | 4/24/2019 | 10/24/2019 |
Boat | 1979 | DELHI | 11'7' | TX-5157ZV | DEMN6145M79H | 4/24/2019 | 10/24/2019 |
Boat | 1961 | Jon Boat | 13'8' | A1S4F0174 | 4/24/2019 | 10/24/2019 | |
Boat | 2011 | GODFREY | 18'8' | TX-6664BF | GDYJ3024H011 | 4/24/2019 | 10/24/2019 |
Motor | 2011 | SUZUKI | 150 HP | TX-6289DA | 15002F010594 | 4/24/2019 | 10/24/2019 |
Boat | 1989 | BASS TRACKER | 17'0' | TX-3050FL | BUJ55116B989 | 4/12/2019 | 10/12/2022 |
Boat | 2015 | RANGER | 20'9' | TX-9696DN | RGR05162A515 | 4/12/2019 | 10/12/2022 |
Boat | 1998 | BASS TENDER | 9'4' | TX-9173AF | LTT91836A898 | 4/12/2019 | 10/12/2022 |
Boat | 1994 | TRACKER | 15'7' | TX-9461HE | BUJ63245F394 | 4/12/2019 | 10/12/2022 |
Motor | 1994 | MERCURY | 25 HP | TX-3290DN | OF244325 | 4/12/2019 | 10/12/2022 |
Boat | 1998 | CARVER | 42'0' | TX-8384AV | CDRW0006G798 | 4/2/2019 | 10/2/2019 |
Boat | 1983 | ALUMACRAFT | 15'0' | TX-4580ZK | ACBC6673M83K | 4/2/2019 | 10/2/2019 |
Motor | 1997 | YAMAHA | 30 HP | TX-5884DY | 6J8S155637 | 4/2/2019 | 10/2/2019 |
Boat | 2004 | BOMBARDIER | 10'1' | TX-9004KD | ZZN01431K304 | 4/2/2019 | 10/2/2019 |
Boat | 1998 | BAJA | 23'0' | TX-3727JH | AGC32053J798 | 4/2/2019 | 10/2/2019 |
Boat | 2007 | RANGER | 18'8' | TX-7118AP | RNG08051D707 | 4/2/2019 | 10/2/2019 |
Motor | 2007 | YAMAHA | 150 HP | TX-2741CT | 6J9L1011824 | 4/2/2019 | 10/2/2019 |
Motor | 1992 | JOHNSON | 88HP | TX-6122CW | G03067062 | 3/27/2019 | 9/27/2019 |
Boat | 1988 | GRUMMAN | 12'0' | TX-1769EF | GBM70617E788 | 3/27/2019 | 9/27/2019 |
Boat | 2009 | YAMAHA | 10'6' | TX-5217AX | YAMA2162L809 | 3/21/2019 | 9/21/2019 |
Boat | 1995 | BEACHCOMBER | 21'3' | TX-6655HK | NIC16900J495 | 3/21/2019 | 9/21/2019 |
Boat | 2004 | SEAFOX | 19'8' | LYGUB267C404 | 3/21/2019 | 9/21/2019 | |
Motor | 2006 | MERCURY | 115HP | 1B359268 | 3/21/2019 | 9/21/2019 | |
Boat | 1994 | BAYLINER | 18'4' | TX-9692EX | BL1A64BBL394 | 3/21/2019 | 9/21/2019 |
Boat | 1976 | DURACRAFT | 15' | TX-2805YB | DUR83820M73F | 3/13/2019 | 9/14/2019 |
Motor | 1974 | JOHNSON | 85 | NO RECORD | J4085846 | 3/6/2019 | 9/6/2019 |
Boat | 1972 | COBRA BASS BOAT | 16' | TX-1927-CL | KLE000010117 | 3/6/2019 | 9/6/2019 |
Motor | 1973 | EVINRUDE | 65HP | TX-1153AB | J0019370 | 3/6/2019 | 9/6/2019 |
Boat | 1978 | BOOTSWERFT | 20' | F378 | 3/6/2019 | 9/6/2019 | |
Boat | 2008 | HONDA | 11'2' | TX-9330AY | HPSF0629G808 | 2/25/2019 | 8/25/2019 |
Boat | 2008 | HONDA | 11'2' | TX-9367AY | HPSF0609G808 | 2/25/2019 | 8/25/2019 |
Boat | 1994 | BOSTON WHALER | 15' | TX-9836FH | BWCMA497E494 | 2/25/2019 | 8/25/2019 |
Boat | 1991 | LOWE | 18'9' | TX-1155EU | LWN1502PG091 | 2/25/2019 | 8/25/2019 |
Motor | 1980 | MERCURY | 150HP | TX-8810BD | 5578199 | 2/25/2019 | 8/25/2019 |
Boat | 1978 | KING FISHER | 17' | TX-6271YV | KNG00157M78K | 2/25/2019 | 8/25/2019 |
Boat | 1974 | HAWK | 16' | STED1703M74B | 2/25/2019 | 8/25/2019 | |
Boat | 1999 | GLASTRON | 17'1' | TX-1944JK | GLA19903I900 | 2/1/2019 | 8/1/2019 |
Boat | 1999 | BOMBARDIER | 13' | TX-7959JT | CECH0684I900 | 1/29/2019 | 7/29/2019 |
Boat | 1997 | WELLCRAFT | 24'2' | TX-8226HW | WELGGA02A797 | 1/29/2019 | 7/29/2019 |
Boat | 2002 | SEADOO | 10' | ZZN08447K102 | 1/25/2019 | 7/25/2019 | |
Boat | 1996 | KAWASAKI | 10'2' | TX-1624FC | KAW51915K697 | 1/22/2018 | 7/22/2019 |
Boat | 1995 | BOMBARDIER | 10'5' | TX-5148HT | ZZNE3637K596 | 1/22/2019 | 7/22/2019 |
Boat | 1990 | FOUR WINN | 20 | TX-9555AY | 4WNMF015G091 | 1/15/2019 | 7/15/2019 |
Boat | 2000 | BOMBARDIER | 10'3' | TX-3022JN | ZZN27495C000 | 1/15/2019 | 7/15/2019 |
Boat | 1996 | KAWASAKI | 9' | TX-4219HV | KAW85999D696 | 1/15/2019 | 7/15/2019 |
Boat | 2011 | TAHOE 215X | 21'6' | TX-3679CC | BUJ61014C112 | 1/15/2019 | 7/15/2019 |
Boat | 2004 | ALUMACRAFT | 13' 11' | NO RECORD | ACBD2080E405 | 1/11/2019 | 7/11/2019 |
Boat | 1999 | ALUMACRAFT | 18' | TX-5833JR | ACBW2006I900 | 1/11/2019 | 7/11/2019 |
Boat | 2013 | MERCURY | 60HP | TX-1537FF | 1C210562 | 1/11/2019 | 7/11/2019 |
Boat | 1979 | CAJUN | 14' | TX-9215HX | MBC804551279 | 1/3/2019 | 7/3/2019 |
Boat | 1996 | REGAL CRUISER | 29' | TX-8046JS | RGMJM094G596 | 1/3/2019 | 7/3/2019 |
Gator Boat Trailer Parts
General Information Parks and Wildlife Code states:Subchapter A, Section 31.003, Parks and Wildlife Code (definitions):
Gator Boat Trailer Serial Number Replacement
(17) 'Abandoned vessel or outboard motor' means a vessel or outboard motor that has remained on private property without the consent of the owner or person in charge of the property for more than seven consecutive days.
Subchapter B-1, Chapter 31, Parks and Wildlife Code:
Sec. 31.0466. TITLE FOR ABANDONED VESSEL; BOND.
(a) A person may apply for a certificate of title for an abandoned vessel or outboard motor found on the person's property.
(b) The department may cancel the certificate for the abandoned vessel or outboard motor and issue a new certificate to the applicant if the applicant:
(1) executes and files a bond with the department:
(A) in the form prescribed by the department;
(B) issued by a person authorized to act as a surety business in this state;
(C) in an amount equal to 1-1/2 times the value of the abandoned vessel or outboard motor as determined by the department; and
(D) conditioned to indemnify all prior owners and lienholders and all subsequent purchasers of the abandoned vessel or outboard motor or persons who acquire a security interest in the vessel or outboard motor, and their successors in interest, against any expense, loss, or damage, including reasonable attorney's fees, resulting from:
(i) the issuance of the certificate of title for the abandoned vessel or outboard motor; or
(ii) a defect in or undisclosed security interest in the right, title, or interest of the applicant to or in the abandoned vessel or outboard motor;
(2) proves to the satisfaction of the department that:
(A) the abandoned vessel or outboard motor is not stolen;
(B) issuance of a certificate of title would not defraud the owner or a lienholder of the abandoned vessel or outboard motor;
(C) at least 30 days before the applicant applied for the certificate, the applicant contacted the applicant's local law enforcement agency through certified mail to report that the vessel or outboard motor is abandoned; and
(D) the local law enforcement agency has not taken the abandoned vessel or outboard motor into custody or informed the applicant of the agency's intent to take the abandoned vessel or outboard motor into custody; and
(3) posts notice of the certificate of title application in the manner and for a period of time designated by rule by the department.
(c) A person described by Subsection (b)(1)(D) has a right of action to recover on the bond for a breach of a condition of the bond described by Subsection (b)(1)(D). The aggregate liability of the surety to all persons may not exceed the amount of the bond.
(d) A bond filed under this section expires on the third anniversary of the date the bond became effective. The department shall return an expired bond to the person who filed the bond unless the department has been notified of a pending action to recover on the bond.
(e) On return of a bond under Subsection (d), the department shall issue a certificate of title to the person to whom the bond is returned.
(f) If an abandoned vessel or outboard motor is not claimed before the department issues a certificate of title under this section, the owner or lienholder waives all rights and interests in the abandoned vessel or outboard motor and consents to the cancellation of the certificate for the abandoned vessel or outboard motor.
(g) The applicant for the certificate of title for the abandoned vessel or outboard motor takes title free and clear of all liens and claims of ownership.
(h) In addition to the situation described by Subsection (b)(2), the commission by rule may define acceptable situations in which certificates of title may be issued after the filing of a bond under this section.
(i) This section does not apply to a vessel or outboard motor that is subject to a contract or lien under Chapter 59 or 70, Property Code.